Fees & Billing
Consultation Fees
We aim to provide high quality care at a fair and transparent cost. Our consultation fees are based on the length and type of appointment, with Medicare rebates processed on the day for your convenience.
Schedule of Fees
The doctors consulting from The Carina Medical and Specialist Centre aim to provide high-quality care at an affordable price. As a private billing practice, consultation fees are based on the length and complexity of your appointment.
Payment is required at the time of consultation and can be made by cash, EFTPOS or credit card.
New Patient Appointments
Please note: Some new patient consultations may be billed as a long consultation fee. This is because some of our providers request that new patient appointments be booked as extended sessions to allow sufficient time for a thorough assessment and discussion.
Important information
Medicare Claims
For your convenience, we offer Medicare Easyclaim and Medicare Patient Claiming. Eligible Medicare rebates can be processed electronically at the time of payment, allowing your rebate to be deposited directly into your nominated bank account.
Please find below the Schedule of Fees that have been set by the Doctors who consult from The Carina Medical and Specialist Centre:
Monday – Friday
| Consultation Type | Fee | Medicare Rebate | Out-Of-Pocket* |
|---|---|---|---|
| Standard Consultation | $98 | $45.05 | $52.95 |
| Long Consultation | $190-$196 | $87.10 | $102.90–$108.90 |
| Prolonged Consultation | $280–$290 | $128.35 | $151.65–$161.65 |
| After-Hours Standard Consultation (Before 8am or after 8pm) | $128.00 | $58.65 | $69.35 |
| After-Hours Long Consultation (Before 8am or after 8pm) | $248-$256 | $100.55 | $147.45–$155.45 |
| Late Arrival/ Cancellation /No show fee | $50 | N/A | $50.00 |
Weekend/Public Holiday fees
Please note all telephone consults (Excluding COVID-19 testing requests) are billed in accordance with the standard schedule of fees that have been set by the Doctors.
| Appointment Type | Fee | Medicare Rebate | Out-Of-Pocket* |
|---|---|---|---|
| Saturday Standard Consultation | $115 | $45.05 | $69.95 |
| Saturday Long Consultation | $230.00 | $87.10 | $142.90 |
| Saturday After-Hours Standard Consultation (Before 8am & After 1pm) | $128.00 | $58.65 | $69.35 |
| Sunday & Public Holiday Standard Consultation | $128.00 | $58.65 | $69.35 |
| Sunday & Public Holiday Long Consultation | $248-$256 | $100.55 | $147.45–$155.45 |
| Late Arrival/Late Cancellation/No show fee | $50 | N/A | $50 |
GP Chronic Conditions Management (GPCCM):
$196 (Rebate: $160.60)* This rate is subject to change based upon consultation duration
Maria Rodrigues Psychologist Fees
| Appointment Type | Total Charge |
|---|---|
| 50 Minute Face to Face (Monday – Friday) | $280.00 |
| 50 Minute Zoom Appointment (Monday – Friday) | $280.00 |
| 30 Minute Phone or Face to Face Appointment (Monday – Friday) | $150.00 |
| Saturday Appointment | $300.00 |
| Late Arrival/Late Cancellation/No show fee | $50.00 |
| Cancellation Fee 0-24 hours notice | Full Fee |
| Cancellation Fee 24-48 hours notice | $100 |
Christine Burnett Psychologist Fees
For initial appointments Christine requires payment 3 days prior to the session. Christine reserves the right to adjust fees according to individual needs.
| Appointment Type | Total Charge |
|---|---|
| 50 Minute Individual Session | $260.00 |
| 50 Minute Couple’s Session | $300.00 |
| 50 Minute Family Session | $300.00 |
| 50 Minute Individual Session – NDIS | $214.41 |
| 50 Minute Individual Session – DVA | $153.35 |
| Cancellation 0-24 hours notice | Full fee |
| Cancellation 24-48 hours notice | $100 |
| Cancellation 48 hours-7 days notice | $50 |
Dr Anita Chang Acupuncturist Fees
| Appointment Type | New Patient Rate | New Patient Rate (Pensioner) | Subsequent Rate | Subsequent Rate (Pensioner) |
|---|---|---|---|---|
| Brief Consultation (less than 20min) | - | - | $93 | $83 |
| Standard Consultation (at least 20mins) | $180 | $170 | $135 | $125 |
| Long Consultation (at least 40mins | $220 | $190 | $173 | $153 |
| Late Arrival/Late Cancellation/No show fee | $50 | $50 | $50 | $50 |
Sara Martin Counsellor Fees
Continuity of care is important. In the case of financial difficulty, please have a conversation with us.
| Appointment Type | Total Charge |
|---|---|
| Individual Session | $150 |
| Couples Sessions | $200 |
| Family Counselling (1 hour) | $160 |
| Family Counselling (1.5 hours) | $300 |
| Pensions/Health Card Holders | $120 |
| Package of 10 Regular Sessions | $135/session |
Marwa Hijazi
| Appointment Type | Total Charge |
|---|---|
| 60 minute session | $190 |
| Late Arrival/Late Cancellation/No show fee | $50 |
Christina Salama Child Speech Pathologist Fees
| Friday Appointments Only | Total Charge |
|---|---|
| 60 minute assessment session with summary report | $200 |
| 30 minutes Intervention session | $90 |
| 45 minutes intervention session | $120 |
| 60 minutes intervention sessions | $180 |
| Progress report | $70 |
| Standard report | $150 |
Brenda Leung Adult Speech Pathologist Fees
| Appointment Type | Total Charge |
|---|---|
| 45 Minute Standard consultation (Face to Face/ Telehealth) | $185 |
| 60 Minute Long consultation (Face to Face/ Telehealth) | $210 |
| Follow up session (< 30 minutes) | $140 |
| Late Arrival/Late Cancellation/No show fee | $50 |
| Cancellation Fee 0-24 hours notice | Full Fee |
| Cancellation Fee 24-48 hours notice | $100 |
| Mealtime Management Plan | $160 |
| Assessment/ Progress report | $195/ hour |
Physiotherapists
| Appointment Type | Ben Ibrahim | Jia Hui Tan |
|---|---|---|
| Standard Appointment (Weekdays) | $139 | $129 |
| Standard Appointment (Weekends) | $149 | - |


